Aluminum Profiles
We supply aluminum profile series 6005 6061 6063 T6, Standard and customized extrusion.


| Aluminum Aloy | Al | Mn | Mg | Fe | Si | Cu | Zn | Cr | Ti | Pb |
| 6005 | Remaining | ≤0,5 | 0,4÷0,7 | ≤0,35 | 0,5÷0,9 | ≤0,3 | ≤0,2 | ≤0,3 | ≤0,1 | ≤ 0.002 |
| 6061 | Remaining | ≤0,15 | 0,8÷1,2 | ≤0,7 | 0,4÷0,8 | 0,15÷0,4 | ≤0,25 | 0,04÷0,35 | ≤0,15 | ≤ 0.002 |
| 6063 | Remaining | ≤0,1 | 0,45÷0,9 | ≤0,35 | 0,2÷0,6 | ≤0,1 | ≤0,1 | ≤0,1 | ≤0,1 | ≤ 0.002 |
Specifications
| Product | Aluminum Extrusion Profiles |
| Manufacturing Process | Hot Aluminum Extrusion |
| Available Alloys | AA 6060, AA 6061, AA 6063, AA 6005, AA 6082, and other 6xxx series alloys |
| Temper | T4, T5, T6 |
| Profile Type | Solid, Hollow, Semi-Hollow, Custom Profiles |
| Profile Design | Standard profiles or custom designs based on customer drawings |
| Circumscribing Circle Diameter (CCD) | Up to customer specification |
| Length | Customized (typically 5–6 m or according to customer requirements) |
| Wall Thickness | Customized according to profile design |
| Linear Tolerance | As specified in EN 755 or customer requirements |
| Surface Finish | Mill Finish, Anodized, Powder Coated, Electrophoresis (E-Coating), Wood Grain, Brushed, Polished |
| Anodizing Thickness | 10–25 μm |
| Powder Coating Thickness | 60–120 μm |
| Color Options | Natural, Black, Bronze, Champagne, White, Custom RAL Colors |
| Machining Services | Cutting, CNC Machining, Drilling, Tapping, Punching, Milling, Assembly |
| Applications | Construction, Industrial Equipment, Solar Systems, Transportation, Electrical & Electronics, Furniture, Consumer Products |
| Quality Inspection | Chemical Composition, Dimensional Accuracy, Mechanical Properties, Surface Finish Inspection |
| Protection | Protective Film, PE Foam, Kraft Paper, Wooden Pallets, Export Packaging |
| Standards | ASTM, EN, JIS, GB, or customer-specific requirements |
| OEM / ODM | Available |
| Origin | Vietnam |
